Hydraulic Supply Specials
Price based on quantities on hand only. (Last updated on December 28, 2011)
| PartNumber | Description | Price |
|---|---|---|
| 02-101024 | VICK CM2N02 R15D 40 | $277.00 |
| 02-138843 | VICK DG4V 3S 2A M FW B5 | $71.08 |
| 02-160545 | VICK SEAL KIT 3525VPF DOUBLE SHAFT | $34.46 |
| 02-164610 | VICK RV1 10 F 0 18/10 | $10.25 |
| 02-172677 | VICKERS MODULAR MFD 24VDC | $383.41 |
| 02-180116 | VICK SV3-16-0S-0-00 | $36.46 |
| 02-198401 | CUSTOM MANIFOLD | $654.11 |
| 02-335523 | PVQ25 B2R SE1S 20 CM7 | $437.58 |
| 02-339758 | VICK OFR 30 S C05 30 | $129.58 |
| 02-354003 | T.PRO CLEAN BRUSH W/SHIP TUBE P/N 2081699 | $10.55 |
| 0700 | DAVIES MOLDED KNOB | $1.23 |
| 1.120-304SS-BR | SEAMLESS SS TUBING | $4.28 |
| 1/2XCLOSE | BI2084-08 | $0.25 |
| 1/4X5 | BI2084-04-5 | $0.92 |
| 1/4X8 | BI2084-04-8 | $0.74 |
| 1/4X8 | MAGNETIC HAND DRIVER | $0.74 |
| 1/8X5-1/2-B | B2084-02-5.5 | $0.60 |
| 100-0786 | TRIDENT 100/250/ 7/8 ID PREMIUM HARDWALL WATER HOSE | $1.32 |
| 101-102C | ACR 3/8" FULL PORT BALL VALVE | $1.14 |
| 10-27279-00 | BARCO 2" SEAL KIT | $59.28 |
| 1-1/4.095X58 | BULKHEAD-TEE ON BULKHEAD TUBE ASSY | $7.69 |
| 114020-106 | ARO L-MOUNT BRACKET | $1.93 |
| 114021-106 | ARO MOUNTING NUT | $0.86 |
| 1181491078 | EUROPOWER | $2.27 |
| 1261421 | JSB TNT 12V HPU | $147.10 |
| 1300036 | JS BARNES FLOW REG 1GPM | $2.39 |
| 1300116 | BARNES RELIEF VALVE KIT | $2.45 |
| 130-0126 | TRIDENT 130 1/2 ID STD HEATER HOSE | $0.31 |
| 1300626 | JS BARNES RESERVOIR ELBOW | $1.72 |
| 1411-18 | WARNER CLUTCH | $170.62 |
| 1501-0806 | 1/2 MNPT X 3/8 SWIV FNPT | $1.19 |
| 1518KC4A1AB | HYDRECO BI-ROT GEAR PUMP | $359.64 |
| 154364 | VICK PIN | $0.62 |
| 15500016 | OETIKER 316R CLAMP | $0.06 |
| 17800176 | OETIKER SPRING CLAMP 1-3/8IN - 1-9/16IN | $1.26 |
| 186101-8-8S | WHEN 0 STK USE #1SA8MP8 | $3.35 |
| 1A01-4327-0276 | FELSTED UNIVERSAL CABLE WITH 49005-1011 | $17.78 |
| 1A4JM4 | AQP JIS MALE SEAT | $3.95 |
| 1AT20FLD20 | AQP MATCHMATE - CODE MM | $13.22 |
| 1CUS-A-887-0-00 | CLAMP TUBE 4 X 3/8" HOLES 2 PIECE | $2.11 |
| 1S8JF8 | AQP JIS SWIVEL | $8.18 |
| 1X3-B | B2084-16-3 | $1.32 |
| 1XCLOSE-B | B2084-16 | $0.66 |
| 200-2380 | TRIDENT 2-3/8 ID SAEJ2006 SOFTWALL MARINE WETEXH HOSE | $2.54 |
| 2029-4-6S | AQP ADAPTER | $7.19 |
| 20FOP-HSC | ANCHOR FLANGE PLUG | $3.09 |
| 20-RC-75-E-MY | GRESEN 8650-027 R PB COV | $20.04 |
| 2120038 | 2120038 | $0.80 |
| 2120038 | J.S. BARNES O-RING | $0.80 |
| 219844 | LINCOLN J47PKGTR | $0.49 |
| 219939 | VICK KEY | $2.10 |
| 226345-LINCOLN | LINCOLN | $5.25 |
| 23006-032 | P.O.R. AQP TAG | $0.10 |
| 2310X6 | ACR 10-136 | $0.59 |
| 23150X4 | ACR 28-175 | $0.21 |
| 2352X5 | ACR 12-074 | $0.78 |
| 23950X6 | ACR 28-043 | $1.84 |
| 244X12 | ACR 10-164 | $3.67 |
| 24550-001 | GRESEN SOLN ON/OFF | $75.35 |
| 246X6X12 | ACR 10-238 | $0.57 |
| 246X6X6 | ACR 10-236 | $0.24 |
| 253AS12013A | VICKERS HF4RT1SD493NBC10 | $99.02 |
| 26221 | ENFM THERMOMETER - S/S 32-250 F/C 10 FT | $87.71 |
| 265X6 | ACR 18-126 | $0.55 |
| 280X8 | ANCHOR 60P-8 | $0.08 |
| 292230 | VICK SCREW | $2.72 |
| 29475-3 | ARO STD 40 MICRON ELMT | $4.73 |
| 295344 | VICK SCREW | $0.97 |
| 2NS-12-M | COUPLER 1/2X1/2 NPTF BALL TYPE PLUG | $1.78 |
| 3/8X3/8X1/4-TEE | BI2090-060604 | $1.19 |
| 300-412 | HERCULES SNAP-RING | $2.24 |
| 32-025RB | ACR 3/4 MNPT X 1 IN BARB 90 ELBOW | $3.00 |
| 390H-06106 | SYNFLEX 3/8 HOSE X 3/8 MP FITTING | $0.98 |
| 39517 | AUSCO STATOR ASSY | $8.05 |
| 3CU2225130 | WALVOIL SD6 MOTOR SPOOL TYPE 2 | $6.08 |
| 3CU2410200 | WALVOIL SDS150 CYLINDER SPOOL TYPE 1CS | $9.59 |
| 3CU2510200 | WALVOIL SD16 CYLINDER SPOOL TYPE 1CS | $11.33 |
| 3CU4010025 | WALVOIL DPC130 1V CYLINDER SPOOL 6.6 GPM | $15.38 |
| 3CU4010040 | WALVOIL DPC130 1Q CYLINDER SPOOL 10.6 GPM | $16.18 |
| 3CU4010080 | WALVOIL DPC130 1N CYLINDER SPOOL 21.1 GPM | $16.12 |
| 3CU4025025 | WALVOIL DPC130 2HV MOTOR SPOOL 6.6 GPM | $15.38 |
| 3CU4025060 | WALVOIL DPC130 2HS MOTOR SPOOL 15.9 GPM | $15.38 |
| 3CU4025080 | WALVOIL DPC130 2HN MOTOR SPOOL 21.1 GPM | $15.38 |
| 3GIU624202 | WALVOIL SAE 8 - BSP 1/4 ADAPTER (2 REQD. PER KIT) | $10.50 |
| 3XTAP528360 | WALVOIL SD16/25 P3T WORK PORT RELIEF PLUG | $1.15 |
| 40-040 | ACR BRASS PIPE NIPPLES | $0.26 |
| 400-C-AL | DIXON 4" CAM-LOCK | $11.99 |
| 40-165 | ACR BRASS PIPE NIPPLES | $4.69 |
| 40-LC-16 | GRESEN #8650-057 L COVER | $56.48 |
| 416620 | MONARCH TRANS HEAD 20MT | $74.54 |
| 4219-4386 | GATES FUEL HOSE | $1.08 |
| 42-LC-20 | GRESEN 8650-032 L COVER | $94.91 |
| 431366-R | VICK VTM42 60 65 15 MF | $189.54 |
| 4465-0371 | GATES use 4465-1371 | $0.61 |
| 5014TL | MONARCH 639216 CYL | $119.81 |
| 524-62 | TOMCO MC200 SEAL | $0.14 |
| 536-62 | TOMCO MC300 SEAL | $0.16 |
| 54380-RK20TL-VIT | HERCULES VITON SEAL KIT | $4.04 |
| 5503-1616 | 4350 BRENNAN ADAPTER | $5.18 |
| 575-022 | HERCULES URETHANE BACKUP RING 90A DUROMETER | $0.17 |
| 59073 | ARO INDICATOR | $32.49 |
| 5CLO208000 | WALVOIL SD8 LCB MECHANICAL JOYSTICK CONTROL | $26.46 |
| 5CLO2111100 | WALVOIL SDS150 LCB MECHANICAL JOYSTICK CONTROL | $29.01 |
| 5CLO216100 | WALVOIL SD16 LCB MECHANICAL JOYSTICK CONTROL | $32.63 |
| 5COP105000 | WALVOIL SD6 SLP SPOOL DUST SEAL | $0.67 |
| 5KE3R31770 | WALVOIL SD25 KE3R3 PILOT MANIFOLD KIT - 3 SECTION | $105.55 |
| 5KE4R31470 | WALVOIL SDS150 KE4R3 PILOT MANIFOLD KIT - 4 SECTION | $104.88 |
| 5KE5R31270 | WALVOIL SD6 KE5R3 PILOT MANIFOLD KIT - 5 SECTION | $102.99 |
| 5KE5R31470 | WALVOIL SDS150 KE5R3 PILOT MANIFOLD KIT - 5 SECTION | $116.03 |
| 5KE5R31770 | WALVOIL SD25 KE5R3 PILOT MANIFOLD KIT - 5 SECTION | $131.10 |
| 5KE6R31470 | WALVOIL SDS150 KE6R3 PILOT MANIFOLD KIT - 6 SECTION | $128.31 |
| 5KE6R31570 | WALVOIL SD16 KE6R3 PILOT MANIFOLD KIT - 6 SECTION | $128.31 |
| 5KIT130310 | WALVOIL DPC130 INLET CLOSED CTR TO OPEN CTR CONVERSION KIT | $5.04 |
| 5KIT306113 | WALVOIL SD6 U(G3) WORK PORT RELIEF W/ANTI-CAV | $14.43 |
| 5KIT330160 | WALVOIL DPC130 U160 W.P. RELIEF VALVE 160 BAR | $11.62 |
| 5KIT330210 | WALVOIL DPC130 U210 W.P. RELIEF VALVE 210 BAR | $11.62 |
| 5KIT410100 | WALVOIL SDS150 C WORK PORT ANTI-CAV | $11.15 |
| 5LEV205000 | WALVOIL SD6 LEVER BOX M10 THREAD | $5.44 |
| 5TIR108185 | WALVOIL DPC130/1 TIE ROD KIT W/BRACKETS | $7.38 |
| 5TIR108281 | WALVOIL DPC130/3 TIE ROD KIT W/BRACKETS | $8.00 |
| 5TIR108345 | WALVOIL SD6/7 TIE ROD KIT | $4.16 |
| 5TIR108383 | WALVOIL SD6/8 TIE ROD KIT | $5.58 |
| 5TIR108425 | WALVOIL DPC130/6 TIE ROD KIT W/BRACKETS | $8.92 |
| 5TIR110145 | WALVOIL SDS100/CR1 TIE ROD KIT 1 SPOOL | $3.48 |
| 5TIR110179 | WALVOIL SDS100/CR2 TIE ROD KIT 2 SPOOL | $4.06 |
| 5TIR110215 | WALVOIL SDS100/CR3 TIE ROD KIT 3 SPOOL | $4.18 |
| 5TIR110252 | WALVOIL SDS100/CR4 TIE ROD KIT 4 SPOOL | $4.53 |
| 5TIR110289 | WALVOIL SDS100/CR5 TIE ROD KIT 5 SPOOL | $5.02 |
| 5TIR110323 | WALVOIL SDS100/CR6 TIE ROD KIT 6 SPOOL | $5.23 |
| 5TIR110359 | WALVOIL SDS100/CR7 TIE ROD KIT 7 SPOOL | $5.57 |
| 5TIR110397 | WALVOIL SDS100/CR8 TIE ROD KIT 8 SPOOL | $5.93 |
| 5TIR110465 | WALVOIL SDS150/8 TIE ROD KIT | $9.59 |
| 5TIR112482 | WALVOIL SD25/5 TIE ROD KIT | $10.72 |
| 5TIR112544 | WALVOIL SD25/6 TIE ROD KIT | $11.84 |
| 5TIR112606 | WALVOIL SD25/7 TIE ROD KIT | $13.12 |
| 5TIR112668 | WALVOIL SD25/8 TIE ROD KIT | $14.39 |
| 5V08130870 | WALVOIL DPC130 8IM REMOTE HYDRAULIC KIT | $22.39 |
| 600421/21/430 | ENFM GAUGE | $3.41 |
| 60P-4 | ACR 18-015 | $1.78 |
| 610201004-SAE | WALVOIL SDS100/CR(TG3-175) INLET WITH PRESSURE REDUCING VAL | $78.53 |
| 610351006-SAE | RQE-E101-8EB3-VRC-F-SAE-12VDC OUTLET W/SPOOL PROPOR | $134.17 |
| 612-500-100 | WEAR BAND | $1.24 |
| 614405100 | WALVOIL SDS150 CS1-SAE MID OUTLET | $30.12 |
| 615115001 | WALVOIL EL-SD16/S-18L-SAE COMPLETE WORK SECTION - SERIES W/C | $70.01 |
| 615125001 | WALVOIL EL-SD16/SP-18L-SAE COMPLETE WORK SECTION - SERIES/PA | $62.34 |
| 617194 | VICK COIL | $30.39 |
| 6901-10-06-NWO-F | 6901-10-06-NWO-FG FORGED | $1.55 |
| 70-003-01 | APOLLO BALL VALVE SEAL KIT 77-100/77-200 SERIES | $1.13 |
| 7015X12X6 | EATON WH"REDUCER - 3/4-3/8"" TUBE" | $2.09 |
| 7205X4X4 | EATON WHCONN-MALE 1/4NPT | $0.69 |
| 72112.5.25-400 | ENFM SS OIL FILLED GAUGE | $6.40 |
| 7315X16X12 | WH ORBxERMETO BRASS ADAPTOR | $5.03 |
| 7405X6 | WH 1/4MNPTX3/8TUBE90 | $1.85 |
| 768AB-4-2 | BFPLC42 ADAPTER | $0.59 |
| 78-1535-01 | MOUNTING KIT | $29.54 |
| 7817 | ROYAL BRASS & HOSE M TO F INVERTED FLARE | $2.60 |
| 80004-4 | FELSTED SLV 4"TRV X0167 | $1.97 |
| 82H6270691 | DOERING 2W N/C VALVE | $71.91 |
| 889524 | VICK RV1 10 F 0 36/20 | $10.25 |
| 9200-06-14 | ADAPTALL 6MJIC X 14MM TUB | $1.77 |
| 924448 | PARKER ELEMENT | $27.53 |
| 924448 | PARKER FILTER | $27.53 |
| 934239-GRESEN | GRESEN | $10.53 |
| 9500-06MM | ADAPTALL SEAL FOR 6MM | $0.20 |
| 956-001 | GRESEN RUBBER GROMMET | $2.72 |
| AD03P024S/CPAD | DAMAN | $55.77 |
| AE71269M09 | AQP QD PROTECTIVE PLUG | $221.74 |
| AG40 | DIXON GASKET 4IN | $1.24 |
| AJ10-8TER | SSP ADAPTER | $8.49 |
| AMC-1 | DIXON AIR KING COUPLING | $1.52 |
| AP50C-8 | AIRDROME -8 COPPER | $1.58 |
| AQ54-DOT-6X2 | ALKON DOT PUSH-IN FITTING | $1.30 |
| AQ62-DOT-5/32 | ALKON DOT | $1.23 |
| AQ65-DOT-6 | ALKON DOT PUSH-IN UNION | $1.49 |
| AQ66-P-4X2 | ALKON FEMALE CONNECTOR | $1.32 |
| AQ69-P-6X6 | ALKON MALE ELBOW | $1.49 |
| AQ89-P-4X6 | ALKON "Y" CONNECTOR | $4.83 |
| AQ90-P-4X4 | ALKON "Y" CONNECTOR | $5.51 |
| AQCAP-4B | ALKON SNAP-ON I.D. CAP BLUE | $0.10 |
| AQCAP-4GN | ALKON SNAP-ON I.D. CAP | $0.10 |
| AQCAP-4O | ALKON SNAP-ON I.D. CAP | $0.07 |
| AQCAP-6B | ALKON SNAP-ON I.D. CAP | $0.11 |
| AQCAP-6GR | ALKON SNAP-ON I.D. CAP | $0.06 |
| AQCAP-6N | ALKON SNAP-ON I.D. CAP | $0.07 |
| BBVM21240201 | STAUFF 24 SAE BALL VALVE 5000 PSI | $45.90 |
| BQ1331 | ARO O RING 90-90 FOR SD15-N4B4-014 | $1.50 |
| C355 | BAND-IT 5/8 GALV BUCKLE- C35599 | $0.16 |
| C4611-4 | WWF CROSS 7955X4 | $5.39 |
| CDD11-SBP-030-K | ARO DBL ACTING 1-1/16IN BORE PVT MNT | $11.20 |
| CDD14-SBP-010-K | ARO DBL ACTING 1-1/14IN BORE PVT MNT | $13.94 |
| CDD20-SBP-060 | ARO CYLINDER | $29.49 |
| F10B | DELTROL 1/8 FLOW CONTROL | $4.16 |
| F21-56 | ARO GASKET | $1.77 |
| FC1411-1212S | AQP CRIMP FITTINGS - CODE | $2.60 |
| FC323-16 | AEROQUIP HOSE | $6.48 |
| FC5133-1008S | AQP REUSABLE FTGS - CODE | $4.26 |
| FC676-6000 | AQP BUNDLING SLEEVE | $4.14 |
| FE5 | MAUREY HI-FLEX ELEMENT | $19.68 |
| FF1981-015-0606 | AQP MODIFIED ADAPTER | $11.22 |
| FIT-421-2 | ALPHAWIRE 2" SHRINKTUBE 20FTBOX | $8.65 |
| FJ3244-0404S | AQP | $2.87 |
| FJ3336-0808B | AQP POLYON BRASS MP SWAGE FITTING | $3.38 |
| FJ8762-1616S | AQP PROD CRIMP 16 SPL FLG | $7.46 |
| FJ9732-1212S | AQP. ORS REUSE FIT | $16.67 |
| FJ9760-1616S | AQP 16 FJIC SKIVE FITTING | $5.74 |
| FJ9767-3224S | AQP P.O.R. FITTING | $66.20 |
| FV104 | LUBE DEVICE FILTER VENT 1/2INCH | $2.73 |
| FVL610155005 | WALVOIL SDS100/QE-E101-8EB3-12VDC WORKING SECTION FULL PORP | $109.00 |
| FVL617401010 | WALVOIL SD25 CS1-SAE MID OUTLET | $75.31 |
| HFCBSJ | AMAZON HOSE PVC 5/8 IN | $0.43 |
| HRU15-1.06-15 | HERCULES HOMOGENEOUS CUP | $0.44 |
| HU18-1.75-37 | URETHANE U PACK | $1.10 |
| HU25-1.75-31 | URETHANE U PACK | $1.13 |
| HU25-3.50-37 | U PACKING | $2.36 |
| HU37-4.50-50 | U CUP | $4.27 |
| HY-14750-800 | HYCO 8" SEAL KIT | $16.92 |
| IG00906B-606 | Eaton Hose End 009B Series | $2.78 |
| IG06S-606 | Eaton Hose End S Series | $19.26 |
| IG06W-666 | W Series Fittings | $1.87 |
| IG06W-668 | W Series Fittings | $2.51 |
| IG06W-686 | W Series Fittings | $1.84 |
| IG06W-688 | W Series Fittings | $2.42 |
| IG06W-J66 | W Series Fittings | $1.70 |
| IG08W-670 | W Series Fittings | $2.62 |
| IG08W-688 | W Series Fittings | $2.63 |
| IG08W-690 | W Series Fittings | $3.23 |
| IG10W-672 | W Series Fittings | $3.85 |
| IG11461 | Eaton Coupling | $3.21 |
| IG1446 | Eaton Coupling | $1.45 |
| IG1518 | Eaton Coupling | $1.52 |
| IG16W-676 | W Series Fittings | $5.86 |
| IG16W-696 | W Series Fittings | $7.28 |
| IG3321X6X4 | Eaton Coupling | $4.19 |
| IG3321X8X6 | Eaton Coupling | $4.43 |
| IGC5105X5 | Eaton Coupling | $0.17 |
| IGC5165X5X8MM | Eaton Coupling | $0.72 |
| IGH03924-150 | Weatherhead Low Pressure Suction Hose | $3.32 |
| IGH03932-150 | Weatherhead Bulk Hose Fiber Reinforced | $3.23 |
| IGH050032-300 | Boston Hose | $0.23 |
| IGH050096-300 | Boston Hose | $0.94 |
| IGH19006-250R | Weath H190 Hydraulic Hose | $0.53 |
| IGH19008-250R | Weath H190 Hydraulic Hose | $0.61 |
| IGH19010-250R | Weath H190 Hydraulic Hose | $0.71 |
| IGH19016-250R | Weath H190 Hydraulic Hose | $1.04 |
| IGH334504-250R | Boston H3345 Pressure Washer Hose | $0.65 |
| IGH33506-250R | Weath H335 Hose Non-Conductive | $1.21 |
| IGNC-5S | Everflex Swage Collars | $0.74 |
| IGT420-5C | Eaton Coll-O-Crimp Equipment | $66.55 |
| JM0406-TL | VOSS MJIC/34 DEG TUBE | $1.63 |
| JS20E | 4350 SSP SWIVEL ELBOW | $103.04 |
| K010-2024 | KURIYAMA CLEAR VINYL TUBE | $0.40 |
| K-10-4 | GRSN 13650-758 V10 STDKIT | $10.43 |
| K1181-06X500 | KURIYAMA UTILITY GRADE 3/8 ID 300 PSI PVC YELLOW COVER | $0.08 |
| K1184-04X500 | KURIYAMA UTILITY GRADE 1/4 ID 300 PSI PVC RED COVER | $0.07 |
| K1184-06X500 | KURIYAMA UTILITY GRADE 3/8 ID 300 PSI PVC RED COVER | $0.08 |
| K-12531 | GRESEN 11354001 SEAL KIT | $2.92 |
| K-20-4 | GRESEN 8650-090 4SEC STD | $4.42 |
| K311 | DIXON FAST-LOK K CLAMP | $0.23 |
| K3VL80/80A-1SRSS | KAWASAKI P-29L81C0CL0TZ DOUBLE PISTON PUMP | $1,173.95 |
| K-40-LRE-1 | GRESEN 08650280 1 SEC STD | $4.59 |
| K-40-LRE-2 | GRESEN 8650-281 TIE BAR | $5.82 |
| K-40-LRE-3 | GRESEN 8650-282 3 SEC STD | $10.24 |
| K-40-LRT-5 | GRESEN 8650-292 5 SEC STD | $11.32 |
| K-7001B | GRESEN SEAL KIT 6432-001 | $4.76 |
| KA543 | 22/18 #10 FORK CONNECTOR | $2.62 |
| KP224 | 22/18 MALE BULLET ;CONN | $2.62 |
| KP840 | 22/18 BULLET CONNECTOR | $2.62 |
| KP845 | 16/14 FEMALE BULLET CONN | $2.62 |
| MAQ69-PS-12X6 | ALKON 90DEG MMXBSPM/SWVL | $2.41 |
| MCN-1756 | HERCULESMETAL CLAD WIPER RING - RUBBER LIP | $0.80 |
| MCU-4250-G | HERCULESMETAL CLAD WIPER RING - URETHANE LIP | $6.51 |
| MCU-5502-G | HERCULESMETAL CLAD WIPER RING - URETHANE LIP | $8.79 |
| ME019000 | TRWROSS SHAFT | $120.75 |
| MFR-30-2-4A-30 | TTP 88632 COOLER | $210.84 |
| MOR-14X2.5 | HERCULESMETRIC ORING | $0.02 |
| MOR-21.8X2.4-90D | HERCULESMETRIC ORING | $0.12 |
| MOR-5X2 | HERCULES METRIC ORING | $0.01 |
| MOR-62X3 | HERCULESMETRIC ORING | $0.12 |
| MQ2969-140 | ARO CYL 1-1/2BORE 14"STRO | $45.70 |
| MS6X8 | DIXON HOSE BARB 3/8 X 1/2 | $1.74 |
| N1122-2.5ABU | MAZZER 5/32 OD BLUE RECOIL TUBING | $6.46 |
| N963ST-12 | ANDERSON INSERT 3/4 | $0.96 |
| N963ST-4 | ANDERSON BRAKE INSERT 1/4 | $0.16 |
| N969-42 | ANDERSON METAL BRAKE M EL | $1.13 |
| PG-6VSW | HERCULESPERFECTION-COBEY PACKING AND WIPER | $7.25 |
| PPF200 | Kuriyama 2" cam&groove | $0.98 |
| PPH-150 | CAM LOCK CAP 1-1/2 | $3.65 |
| PS2700-84 | HERCULESPISTON SEAL - POLYURETHANE | $3.26 |
| S182752A | MAGNALOY PUMP BRACKET | $184.37 |
| SAF-07-15-0 | STAUFF FILTER HEAD | $5.05 |
| SF303-TM12 | BRAND 12GPM METERINGSPOOL | $10.16 |
| SS9605-08-L1218 | ADAPTALL SS MJIC X MALE THREAD | $9.11 |
| T18 | 1/8 Nylon barbed tee | $0.44 |
| U1/4X1/8-90ELBOW | 1920-1511 | $0.94 |
| U1/4X2 | 2100-0400 | $0.23 |
| U18179-00 | ALKON AQ68-P-4X0 | $0.75 |
| U20892-00 | ALKON AQ71-PS-4X4 | $1.40 |
| U23809-00 | ALKON AQ72-P-4X4 | $0.92 |
| U25-0.75-SQB | SEAL | $0.91 |
| U3/8X5-1/2 | 2100-0892 | $0.85 |
| UB4PA | CLAMP 4" | $6.71 |
| W177-20-20-SS | ANCHOR P.O.R. *** | $126.11 |
| W3-65 | PERMCO HEX NUT 5/8"-11 | $0.43 |
| W43-12-12U-HSC | ANCHOR FLANGE | $4.69 |
| W43-20-32-HSC | ANCHOR FLANGE | $20.97 |
| W43-20-32U-HSC | ANCHOR FLANGE | $23.76 |
| W43-24-24-HSC | ANCHOR FLANGE | $5.15 |
| W43-48-48U-HSC | ANCHOR FLANGE | $17.90 |
| WH-300 | SNAP RING | $0.71 |
| WHT-312 | RETAINING RING | $1.60 |
| XGIU627210 | WALVOIL SAE 10 - BSP 1/4 ADAPTER (2 REQD. PER KIT) | $2.98 |
| XGIU632250 | WALVOIL SAE 12 - BSP 1/4 ADAPTER (1 REQD. PER KIT) | $3.57 |
| XP-1-1/2 | ALLIAN CODE 62 PORT COVER | $0.20 |
| XP-2 | ALLIAN CODE 62 PORT COVER | $0.17 |
| XTAP217160 | WALVOIL DPC130 END COVER PLUG FOR IM CONTROL | $2.88 |
| Y-1/8 | ALLIANCE 1/8 PIPE CAP | $0.01 |
| YZ-0022 | PERMCO 3000 SHAFT | $6.91 |
| Z-17-10.32-3-SS | OKEEFE S.S. ORIFICE 0.17 | $5.21 |
| 1S8JF8 | AQP JIS SWIVEL | $8.18 |
| 202V12000-36 | TRIDENT 202V 12ID SAEJ2006 SILICONE BLUE | $62.21 |
| 2039-16-12S | AQP ADP 16MJIC 12MJIC ELL | $5.06 |
| 40-LC-16 | GRESEN #8650-057 L COVER | $56.48 |
| 7622-08P-2 | VOSS 22MMBANJO -8BARB | $7.61 |
| 769AB-8-6 | BFPLE86 ADAPTER | $1.58 |
| 7903-06B06-100 | SYNFLEX FITTING | $2.71 |
| ABM300 | KURIYAMA 3 INCH MALE PIN LUG HOSE SHANK C | $1.97 |
| B1125 | PRO-TEC SLEEVE 1 1/8IN | $0.67 |
| CXAH-3835-ORS | POWER PORT 35 3/8 AIR | $14.03 |
| FC321-12 | AEROQUIP BULK HOSE & CPLS | $4.61 |
| FC676-6000 | AQP BUNDLING SLEEVE | $4.14 |
| FIT-421-2 | ALPHAWIRE 2 SHRINKTUBE 20FTBOX | $8.65 |
| K-25-W | GRESEN 8650384 ROTARY ACT | $48.98 |
| MOR-2.8X1.9-90D | HERCULESMETRIC ORING | $0.02 |
| MOR-45X3 | HERCULESMETRIC ORING | $0.08 |
| XP-3/4 | ALLIAN CODE 62 PORT COVER | $0.11 |
| Y2125 | F&R PRO-TEC-TO SLEEVE | $1.24 |

