The following is a list of errors found in our printed Stock Products Catalog
SPC-09-2006,
sorted by page number. (La siguiente lista representa los errores en el Catálogo de
Productos Disponsibles SPC-09-2006,
arreglado por número de página)
| Page | Error |
|---|---|
| 42 | Second column, 5th & 6th product images are wrong, should be male flare on one end (description is correct). |
| 136 | Weight per foot on FC619-32 should say 1.23 (not 0.42). |
| 141 | Weight per foot of first item in table, GH781-4R500, should say 0.22 (not 0.33). |
| 157 | Under Construction, should say "Consists of two pieces of FC372" (original FC372 was correct, a correction is not needed). |
| 159 | FC914 at top of page, under Construction, should say Consists of two pieces of FC374 (not FC372). Rest of info is ok. |
| 160 | In table, Hose O.D. for Catalog Part No. C1JA94 should say "7/8" (not 7/7). |
| 168 | For both 2556-10 and 2556-12: Maximum Operating Pressure should say 250, Minimum Burst should say 1000. |
| 211 | FBM3402 should say use with 401-6 (SAE) |
| 211 | FBM3407 should say use with 411-6 (JIC) |
| 211 | FBM3405 should say use with 401-12 (SAE) |
| 211 | FBM3409 should say use with 411-12 (JIC) |
| 301 | Last group on page, Synflex Swage Fittings, under For use with hose, draw line thru 3R80. |
| 304 | The first 2 groups on page, PT45 and PT90, come with crimp sockets, images are correct. Draw line thru footnotes under the two tables. |
| 390 | Note under FS Ferrule Set table should say Each Ferrule Set consists of 1 front ferrule (FF) and 1 back ferrule (BF). |
| 407 | Note under FS Ferrule Set table should say Each Ferrule Set consists of 1 front ferrule (FF) and 1 back ferrule (BF). |
| 465 | 2405-04-06 should say 0.25 Tube OD, 3/8-18 Thread P, 7/16-20 Thread T. 2405-20-16 should say 1.25 Tube OD, 1-11-1/2 Thread P, 1-5/8-12 Thread T. |
| 474 | First table on page (2246), 6404-04-06 should say 3/8-18 Thread P, 7/16-20 Thread T. 6404-06-08 should say 1/2-14 Thread P, 9/16-18 Thraed T. |
| 516 | Second table on page, Adaptall Model 9000-08-08 Threads 1 & 2 should say 1/2-14 (not 1/2-24). Also third table on page, Adaptall Model 9040-08-08 Threads 1 & 2 should say 1/2-14 (not 1/2-24). |
| 527 | First table on page, SSP Model HN-3/4x1/2, Thread PT1 should say 1/2-14 (not 3/4-14). |
| 531 | Last group on page, JS-C, threads in table are reversed. C1FZ98 sould say 9/16-18 for Thread T1, 1/4-18 for Thread PT. C1FZ99 should say 3/4-16 for Thread T1, 3/8-18 for Thread PT. |
| 617 | Last item in table, 48SFO information should say Flange Head Dia = 4.00, A = 4.19, D = 1.22, E = 0.66, G = 0.88. |
| 641 | FBA hose at top of page, under Application, delete the sentence "NOT recommended for marine fuel lines". Then add "FBA is an SAE J1942-1 (June 2005) qualified hose for marine fuel lines, firesleeve required on sizes -04 -06 -08, firesleeve not required on sizes -10 thru -20." |
| 653 | Last table on page, Replacement Brass Sleeves, add "each part number contains (6) sleeves" |
| 659 | The two lower product images are wrong, should be male flare on one end (description is correct). |
| 667 | Next to last table on page, High Pressure Adapters, FBM2965 Thread B should say 11/16-18, FBM2964 Thread B should say 5/8-18. |
| 695 | Last item in first table on page, Vickers Part No. 407502-3, Shaft should say 294922 13Tooth-Splined (not 15 Tooth). |
| 715 | First pump in table, 70422-RAT, under Control draw line thru Load Sense (pump is not load sense), under Other Features draw line thru 200 PSI Load Sense Bias non-adjustable. Also mounting flange is SAE B (not BB). |
| 777 | Rated Speeds (under product image) should say Up to 3000 RPM (not 4000). Max Speed in table for all models should say 3000 RPM (not 4000) |
| 880 | Change footnote under first table on page to say "As of February 28, 2008, mounting bolts are being be furnished with the columns (4ea 3/8-16 x 3/4 12-point cap screws). |
| 908 | Stauff RV check valves in lower table on page have SAE threads, not NPT. Threads should say SAE-8 for RV127S, SAE-12 for RV167S and SAE-16 for RV207S. |
| 930 | C1HR94 (replacement coil, 3rd from bottom) should say Walvoil Model 2XB1400121100. |
| 940 | First table on page, C1HR94 (replacement coil, 3rd from bottom) should say Walvoil Model 2XB1400121100. |
| 951 | First table on page, C1HR94 (replacement coil, 3rd from bottom) should say Walvoil Model 2XB1400121100. |
| 952 | SD8 Outlet cover 613305001 has SAE-10 ports (not SAE-8). |
| 956 | First table on page, C1HR94 (replacement coil, 3rd from bottom) should say Walvoil Model 2XB1400121100. |
| 957 | In second table on page (Feeder Kits & Options), the correct back pressure valve should be Walvoil Model X058730008 (not 3XGIU641700). X058730008 is not in our system at this time, so draw line thru C1HT21. |
| 961 | These spools have wrong Type Code listed: C1HS95 is Type 1S, C1HS97 is Type 2HV, C1HV41 is Type 2HQ, C1HS98 is Type 2HS, C1HS99 is Type 2HN. Rest of description is correct. |
| 966 | First table on page, C1HR94 (replacement coil, 3rd from bottom) should say Walvoil Model 2XB1400121100. |
| 972 | First table on page, C1HR94 (replacement coil, 3rd from bottom) should say Walvoil Model 2XB1400121100. |
| 973 | The Walvoil Model Number for Feeder Kits (first table on page) should have a "3" instead of a "2" after the "R" in the Model Number. The first 6 items in the table are affected. Examples: 5KE1R21770 should say 5KE1R31770, 5KE2R21770 should say 5KE2R31770, etc. |
| 1068 | Flow Range on FC-51-1-1/4 should say 0-90 GPM (not 0-120 GPM). |
| 1188 | First table on page, C1GA29 Nom Flow Rating should say 25 GPM. |
| 1196 | Heading at top of page should say "To 100 GPM". In the section of text flowing around the image of the filter, under "Nominal Flow Rating", should say "OFR-60 (50 GPM). OFR-120 (100 GPM)". Also, for the C1AD55 filter in the table, it's Nominal Flow Rating should say "50 GPM". |
| 1196 | In Features, next to product image, draw line through "Spin-On element for easy service". (This filter series is NOT a spin-on style). |
| 1199 | Heading at top of page should say "To 120 GPM". In the section of text flowing around the image of the filter, under "Nominal Flow Rating", should say 120 GPM (27 inch element). |
| 1201 | Heading at top of page should say "To 120 GPM". In the section of text flowing around the image of the filter, under "Nominal Flow Rating", should say 40 GPM (4 inch element), 55 GPM (8 inch element), 91 GPM (13 inch element), 120 GPM (16 inch element). Also, for the C1FM98 filter in the table, it's Nom. Flow Rating should say "55 GPM". |
| 1202 | First table on page, Catalog Part No. C1FM28 actually weighs 114 pounds (not 6.5). |
| 1217 | Draw line thru curves on this page. Add this note "Refer to Sept 2007 Eaton Vickers® Filtration Master Catalog". |
| 1218 | Draw line thru curves on this page. Add this note "Refer to Sept 2007 Eaton Vickers® Filtration Master Catalog". |
| 1219 | Draw line thru curves on this page. Add this note "Refer to Sept 2007 Eaton Vickers® Filtration Master Catalog". |
| 1221 | Draw line thru curves on this page. Add this note "Refer to Sept 2007 Eaton Vickers® Filtration Master Catalog". |
| 1222 | Draw line thru curves on this page. Add this note "Refer to Sept 2007 Eaton Vickers® Filtration Master Catalog". |
| 1224 | Draw line thru curves on this page. Add this note "Refer to Sept 2007 Eaton Vickers® Filtration Master Catalog". |
| 1246 | Last item in table, G615-05-A-1, Key should be "None" (it's not pictured), Thermometer size should be 1-1/2", Other Features should say "Front Mount". |
| 1318 | Under the picture, Ports: should say "1/8-27 NPTF or 1/4 tube push-to-connect, see table." Compensating Range should say "20-85 PSI". Operating Temperature Range should say "-20°F to 160°F". Flow Rating should say "15 SCFM". Materials should say "Stainless steel lever". In table at bottom of page, both models have 1/4 tube push-to-connect ports. |
The following is a list of errors found in our printed Stock Products Catalog
SPC-01-2005,
sorted by page number. (La siguiente lista representa los errores en el Catálogo de
Productos Disponsibles SPC-01-2005,
arreglado por número de página)
| Page | Error |
|---|---|
| 85 | GH493-6 should have a 4000 PSI Max Operation Pressure and a 16000 Min Burst Pressure. |
| 485 | In table at bottom of page, info on Catalog Part No. C1CZ78 should read Tube O.D. 0.25, Thread T 7/16-20, Thread T4 9/16-28. |
| 672 | Catalog Part No. C1GH66, Model 690786, has an 1-1/4 Straight Keyed Shaft (not splined) |
| 887 | Housing Part Number 02-160830 has SAE-8 Ports (not -6). |
| 1032 | Flow Range on FC-51-1-1/4 should say 0-90 GPM (not 0-120 GPM). |
| 1061 | Catalog Part No. C1BT33, Vickers cartridge model should say RV1-10-S-0-30/, Adjustment Range should say 500-3000 (not 500-3600). |
| 1065 | Catalog Part No. C1EN53, Vickers cartridge model RV3-16-S-0-35/, should say 1200-3500 adjustment range (not 200-3500). |
| 1067 | Catalog Part No. C1FQ47 should read Vickers Model RV5-10-S-0-20/5, and is set at 500 PSI (not 1500). |
| 1073 | Catalog Part No. C1FV38 is a 1-1/2 Inch valve (not 1-1/4). |
| 1177 | Catalog Part No. C1FM80 in first table does not have an element. Add "-S50" to Vickers Model number, Element should say "None", Element Length should be blank. |
| 1227 | Catalog Part No. C1FU31, Maurey Part No. FC110-1-7/16, has a 3/8 key (not 5/16). |
| 1248 | The 1 Quart accumulator, Model A1QT3100-3, has an SAE-12 fluid port (not a -16). |
The following is a list of errors found in our printed Stock Products Catalog
SPC-07-2003,
sorted by page number. (La siguiente lista representa los errores en el Catálogo de
Productos Disponsibles SPC-07-2003,
arreglado por número de página)
| Page | Error |
|---|---|
| 214 | The page heading at top of page should say "Brass Crimp Polyon Crimp", "Polyon Crimp Fittings for use with hose: FC372, FC373". Also, cross off the Die and Pusher information in the 3 tables (Dies and Pushers are NOT used with these crimp fittings). |
| 289 | RU Reducing Union (top of page) table headers should read Catalog Part No., SSP Model, Tube O.D. T (in), Tube O.D. Tx (in), A (in), B (in), D (in), Dx (in). |
| 296 | In last table on page, Part No. 269X4X6 should say Tube O.D. is 0.25 (not 0.38) |
| 571 | First paragraph top of page, first line, should say "without" fluid loss |
| 678 | C1AH20 (104-1034) motor has a 2 Bolt SAE A Mounting Flange (it's not a Wheel Motor) |
| 929 | Aro model E152WM (first item in lower table) should list Actuator Type as "Palm Button, without button, with threaded stem", and should list Spool Action as "Manual Return" |
The following is a list of errors found in our printed Stock Products Catalog
SPC-01-2002,
sorted by page number. (La siguiente lista representa los errores en el Catálogo de
Productos Disponsibles SPC-01-2002,
arreglado por número de página)
| Page | Error |
|---|---|
| 107 | Weights on sleeving are incorrect |
| 108 | Weights on sleeving are incorrect |
| 178 | FJ3019-07-1010S and FJ3019-01-1012S Thread T should be 7/8-18 |
| 194 | Weights for Steel Tubing are incorrect |
| 196 | Weights for Stainless Steel Tubing are incorrect |
| 216 | In middle table on page, Part No. 269X4X6 should say Tube O.D. is 0.25 (not 0.38) |
| 232 | In column on right side: C1BK24 should say "2 x 1-1/2". C1BK26 should say "2 x 1-1/4". |
| 483 | C1EV35, C1EV36 and C1FE47 pumps have 1-5/8-12 Inlet and 1-1/16-12 Tank ports |
| 484 | C1EV37, C1EV38, C1EV39, C1EV40, C1EV41, C1EV42 and C1EZ90 pumps have 1-5/8-12 Inlet and 1-1/16-12 Tank ports |
| 508 | Correct main ports on model PVQ40-B2R-SS1F-20-CM7-12 are SAE-24 Side Inlet, SAE-16 Side Inlet |
| 528 | Part Number 9006C-O has a MAXIMUM speed rating of 600 RPM |
| 534 | Vickers Model FB-C-10 foot mount dimension M should be 3.00, not 2.00 |
| 579 | C1AH20 (104-1034) motor has a 2 Bolt SAE A Mounting Flange (it's not a Wheel Motor) |
| 579 | Part Number 104-1022 shaft should be 1-1/4 in. Straight Keyed |
| 580 | Table at top of page is for parts for 2000 Series motors (not 4000 series) |
| 581 | Table at top of page is for parts for 4000 Series motors (not 2000 series) |
| 719 | Catalog Part No. C1DE96 Control Ratio should be 10:1, not 3:1 |
| 731 | Part Number SPXTE-F4-HP circuit type should read Free Flow, not Tandem Center |
| 775 | Part Number 566409 in lower table, Ports should be SAE-16, not SAE-20 |
| 786 | Part Number 566409 Ports should be SAE-16, not SAE-20 |
| 893 | Part Number 566409 Port 1 and Port 2 should be SAE-16, not SAE-20 |
| 953 | Stauff Series TFS Suction Strainers "Features" should say "Nylon head (most models) Aluminum head (certain Stauff models, see table below). Add "Nylon Head" to all models listed in table. |
| 1009 | Table at top of page, 3rd item: Catalog Part No. should be C1ZY72. Vickers Part No. should be 3027905. 4th item: Catalog Part No. should be C1ZY71. Vickers Part No. should be 3027906. |
| 1174 | JIC Flared 1/2 Inch Size nominal thread size should be 3/4-16, not 3/4-18 |
| 1174 | JIC Flared 3/4 Inch Size nominal thread size should be 1-1/16-12, not 1-1/16-16 |
| 1174 | JIC Flared 1/8 Inch Size nominal thread size should be 5/16-24, not 5/16-18 |
| 1174 | JIC Flared 1/4 Inch Size nominal thread size should be 7/16-20, not 7/16-24 |
| 1174 | JIC Flared 5/8 Inch Size nominal thread size should be 7/8-14, not 7/8-18 |
| 1175 | ORB 1/4 Inch Size nominal thread size should be 7/16-20, not 7/16-24 |
The following is a list of errors found in our printed Stock Products Catalog
SPC-01-2001,
sorted by page number. (La siguiente lista representa los errores en el Catálogo de
Productos Disponsibles SPC-01-2001,
arreglado por número de página)
| Page | Error |
|---|---|
| 247 | Part Number JB0406-90K Thread B should be 3/8-19 |
| 355 | FBM2955 dash sizes should both be -12 |
| 387 | Reman cart kit for 25VQ12A-11C20 should be 02-125814 |
| 387 | Reman cart kit for 25VQ12A-1C20 should be 02-125814 |
| 387 | Reman cart kit for 25VQ14A-1C20 should be 02-125815 |
| 387 | Reman cart kit for 25VQ17A-1C20 should be 02-125816 |
| 387 | Reman cart kit for 25VQ21A-1C20 should be 02-125818 |
| 388 | Reman cart kit for 25VQ17A-11C20 should be 02-125816 |
| 388 | Reman cart kit for 25VQ21A-11C20 should be 02-125818 |
| 388 | In Replacement Parts List Table, delete entries for C1EG23, C1EG24, C1EG25 |
| 388 | In Replacement Parts List Table, proper Reman cart kit for size 21 is C1AC62 02-125818 |
| 388 | Reman cart kit for 25VQ14A-11C20 should be 02-125815 |
| 389 | Reman cart kit for 35VQ25A-11C20 should be 02-125820 |
| 389 | Reman cart kit for 35VQ38A-1C20 should be 02-125823 |
| 389 | Reman cart kit for 35VQ35A-1C20 should be 02-125822 |
| 389 | Reman cart kit for 35VQ35A-1A20 should be 02-125822 |
| 389 | Reman cart kit for 35VQ30A-1C20 should be 02-125821 |
| 390 | Reman cart kit for 35VQ38A-11C20 should be 02-125823 |
| 390 | Reman cart kit for 35VQ35A-11C20 should be 02-125822 |
| 390 | Reman cart kit for 35VQ30A-11C20 should be 02-125821 |
| 393 | Correct main ports on model PVQ40-B2R-SS1F-20-CM7-12 are SAE-24 Side Inlet, SAE-16 Side Inlet |
| 398 | Part Number 02-465603-1 shaft description should read 13T SAE B Splined |
| 399 | Part Number 321215 description should read Shaft, #11, 13 tooth SAE B Splined |
| 436 | Part Number 104-1022 shaft should be 1-1/4 in. Straight Keyed |
| 436 | C1AH20 (104-1034) motor has a 2 Bolt SAE A Mounting Flange (it's not a Wheel Motor) |
| 491 | Part Number 1125DV-4.00 stroke should be 4.00 |
| 491 | Part Number 1125DV-2.00 stroke should be 2.00 |
| 554 | Part Number SPXTE-F4-HP circuit type should read Free Flow, not Tandem Center |
| 636 | Part Number 116218-38 voltage should be 24VAC/12VDC |
| 637 | Part Number 116218-38 voltage should be 24VAC/12VDC |
| 638 | Part Number 116218-38 voltage should be 24VAC/12VDC |
| 639 | Part Number 116218-38 voltage should be 24VAC/12VDC |
| 641 | Part Number 116218-38 voltage should be 24VAC/12VDC |
| 659 | Application text should read "The Vickers FDC1-10 Divider/Combiner proportionally divides a single flow of hydraulic oil into two equal or unequal flows, and combines in the reverse direction. The flow ratios remain constant despite load differences between the ports. Accuracy is ± 10% when used within the recommended flow range. A special feature of the FDC1 valve is that it provides rephase flow to either port when one is blocked. Example: If one cylinder bottoms out first, the opposite cylinder is provided with rephase flow to allow it to bottom out also." |
| 703 | Part Number 566162 should be cavity C-10-3 |
| 894 | JIC Flared 5/8 Inch Size nominal thread size should be 7/8-14, not 7/8-18 |
| 894 | JIC Flared 3/4 Inch Size nominal thread size should be 1-1/16-12, not 1-1/16-16 |
| 894 | JIC Flared 1/8 Inch Size nominal thread size should be 5/16-24, not 5/16-18 |
| 894 | JIC Flared 1/4 Inch Size nominal thread size should be 7/16-20, not 7/16-24 |
| 894 | JIC Flared 1/2 Inch Size nominal thread size should be 3/4-16, not 3/4-18 |
| 895 | ORB 1/4 Inch Size nominal thread size should be 7/16-20, not 7/16-24 |
| 954 | Power Steering Pumps and Pumps, Power Steering should reference page 400, not page 53 |
The following is a list of errors found in our Affiliates Stock Products Catalog
ASPC-04-2002,
sorted by page number. (La siguiente lista representa los errores en el Catálogo de
Productos Disponsibles de Afiliados ASPC-04-2002,
arreglado por número de página)
| Page | Error |
|---|---|
| 100 | Weights on sleeving are incorrect |
| 101 | Weights on sleeving are incorrect |
| 173 | FJ3019-07-1010S and FJ3019-01-1012S Thread T should be 7/8-18 |
| 187 | Weights for Steel Tubing are incorrect |
| 189 | Weights for Stainless Steel Tubing are incorrect |
| 209 | In middle table on page, Part No. 269X4X6 should say Tube O.D. is 0.25 (not 0.38) |
| 239 | Cross-reference page numbers are incorrect |
| 240 | Cross-reference page numbers are incorrect |
| 241 | Cross-reference page numbers are incorrect |
| 242 | Cross-reference page numbers are incorrect |
| 243 | Cross-reference page numbers are incorrect |
| 244 | Cross-reference page numbers are incorrect |
| 483 | C1EV35, C1EV36 and C1FE47 pumps have 1-5/8-12 Inlet and 1-1/16-12 Tank ports |
| 484 | C1EV37, C1EV38, C1EV39, C1EV40, C1EV41, C1EV42 and C1EZ90 pumps have 1-5/8-12 Inlet and 1-1/16-12 Tank ports |
| 499 | Correct main ports on model PVQ40-B2R-SS1F-20-CM7-12 are SAE-24 Side Inlet, SAE-16 Side Inlet |
| 520 | Part Number 9006C-O has a MAXIMUM speed rating of 600 RPM |
| 526 | Vickers Model FB-C-10 foot mount dimension M should be 3.00, not 2.00 |
| 571 | C1AH20 (104-1034) motor has a 2 Bolt SAE A Mounting Flange (it's not a Wheel Motor) |
| 711 | Catalog Part No. C1DE96 Control Ratio should be 10:1, not 3:1 |
| 886 | Part Number 566409 Port 1 and Port 2 should be SAE-16, not SAE-20 |
| 946 | Stauff Series TFS Suction Strainers "Features" should say "Nylon head (most models) Aluminum head (certain Stauff models, see table below). Add "Nylon Head" to all models listed in table. |
| 1000 | Table at top of page, 3rd item: Catalog Part No. should be C1ZY72. Vickers Part No. should be 3027905. 4th item: Catalog Part No. should be C1ZY71. Vickers Part No. should be 3027906. |
| 1164 | JIC Flared 5/8 Inch Size nominal thread size should be 7/8-14, not 7/8-18 |
| 1164 | JIC Flared 1/2 Inch Size nominal thread size should be 3/4-16, not 3/4-18 |
| 1164 | JIC Flared 1/8 Inch Size nominal thread size should be 5/16-24, not 5/16-18 |
| 1164 | JIC Flared 3/4 Inch Size nominal thread size should be 1-1/16-12, not 1-1/16-16 |
| 1164 | JIC Flared 1/4 Inch Size nominal thread size should be 7/16-20, not 7/16-24 |
| 1165 | ORB 1/4 Inch Size nominal thread size should be 7/16-20, not 7/16-24 |